Real estate website platforms, compared
BrndNa beside Luxury Presence, Lofty, Sierra Interactive, Real Geeks, AgentFire, Placester and BoldTrail: price, contract, CRM, marketing and AI search, read from each company’s own website on October 29, 2026.
BrndNa is the real estate agent website that works for you: it gets you found on Google and ChatGPT, turns visitors into clients, and follows up automatically — website, CRM and marketing in one platform.
Free: see if ChatGPT names you in your cityHow does BrndNa compare with other real estate website platforms?
BrndNa puts the website, CRM and marketing in one published, month-to-month price and tracks whether ChatGPT, Gemini, Claude and Perplexity name you. Luxury Presence, Lofty and BoldTrail price by demo or request; Sierra Interactive and Real Geeks publish prices on longer terms; AgentFire and Placester cost less but leave the CRM or content to you.
At a glance
| Platform | Price | Contract | Tracks AI assistant answers |
|---|---|---|---|
| BrndNa | Published: Premiere $399.99/mo, Elite $599.99/mo, Brokerage $799.99/mo for 2 seats plus $99.99 per extra seat. Annual plans cost less. | Month-to-month or annual. Cancel any time. | Yes, on every plan: ChatGPT, Gemini, Claude and Perplexity. Plus a free ChatGPT check. |
| Luxury Presence | Not published. Plans (Launch, Brand, Scale, All In) are priced by demo; ad spend is extra. | 12-month agreement on all plans. | We found no report of whether AI assistants name the agent on its plans or SEO & GEO page. |
| Lofty formerly Chime | Not published: every plan (Agent, Team, Broker, Enterprise) is “Request Pricing”. | Not published for the main plans. | Yes: its AEO and GEO pages describe citation monitoring across ChatGPT, Gemini and Perplexity (GEO also names Copilot and Google AI Mode). Claude isn’t named. |
| Sierra Interactive | Published: $299.95, $399.95 or $599.95/mo billed annually, or $359.95–$724.95 billed monthly. | 12 months, paid annually or monthly. | Reports AI-attributed leads; we found no report of whether AI assistants name the agent. |
| Real Geeks | Published: $399/mo with 2 users; lead packages $299–$599/mo extra. | 6-month, 12-month or annual terms. | We found no report of whether AI assistants name the agent. |
| AgentFire | Published: $165/mo (Pro) or $215/mo (Plus), after a one-time design package. | No long-term contracts. | None found. |
| Placester | Published: agent plans $59–$129/mo; Team $199/mo; Broker $399–$599/mo; $25/mo IDX fee per MLS. | No contracts; cancel any time. A 14-day free trial. | We found no report of whether AI assistants name the agent. |
| BoldTrail formerly kvCORE | Not published: pricing comes with a demo. | Not published. | None found. |
Checked on each company’s own site. Open a platform for the full comparison and sources. Names are trademarks of their owners.
Frequently asked questions
Pricing, AI search and how to choose.
Which real estate website platforms publish their prices?
Which real estate platforms track whether ChatGPT recommends you?
How do I choose a real estate website platform?
We can make a difference.
Website, CRM and marketing in one price, and a regular read on whether ChatGPT names you.